<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FailedExE</title>
	<atom:link href="http://failedexe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://failedexe.com</link>
	<description>Tech Reviews, News, Hacks &#38; Cracks</description>
	<lastBuildDate>Fri, 10 May 2013 20:17:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tomb Raider Crashing FIX!</title>
		<link>http://failedexe.com/2013/05/09/tomb-raider-crashing-fix/</link>
		<comments>http://failedexe.com/2013/05/09/tomb-raider-crashing-fix/#comments</comments>
		<pubDate>Thu, 09 May 2013 03:30:37 +0000</pubDate>
		<dc:creator>David Leach</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[tomb raider]]></category>
		<category><![CDATA[tomb raider 2013]]></category>
		<category><![CDATA[tomb raider 2013 fix]]></category>
		<category><![CDATA[tomb raider fix]]></category>
		<category><![CDATA[tomb raider nvidia card]]></category>

		<guid isPermaLink="false">http://failedexe.com/?p=2653</guid>
		<description><![CDATA[Tomb Raider Crashing FIX If you&#8217;ve pirated or purchased Tomb Raider (2013) and continously keep crashing to desktop or even worse a complete system freeze (which is what I experienced over and over) then I have the fix you&#8217;ve been waiting for. Rather than go through the entire testing methods I tried let&#8217;s just get straight to the skinny. The fix really lies in the graphic settings&#8230;I play at two resolutions, 2560&#215;1600 and 7860&#215;1600, so your mileage may vary if you&#8217;re not using the same resolutions&#8230; If you do play at these resolutions then use the same graphic (under Advanced) settings as follows: Having my settings at any other detail settings would cause a sound effect to loop and then I would realize that the entire system froze (CNTRL+ALT+DEL unresponsive). This should work for you specifically if you&#8217;re using a Nvidia GPU. Now originally I downloaded a copy of the game via thepiratebay.se , but once I began crashing over and over I assumed that it was the pirated copy of the game that was causing me to crash&#8230;so I purchased the game and ran all the updates via Steam and yet I was still crashing within a few minutes of gameplay. I spent a good hour or so finding the settings that would allow me to play without any crashing at all, which is what I&#8217;ve posted above. That&#8217;s it. Short and sweet. Cheers, David Leach]]></description>
				<content:encoded><![CDATA[<h1>Tomb Raider Crashing FIX</h1>
<p>If you&#8217;ve pirated or purchased Tomb Raider (2013) and continously keep crashing to desktop or even worse a complete system freeze (which is what I experienced over and over) then I have the fix you&#8217;ve been waiting for. Rather than go through the entire testing methods I tried let&#8217;s just get straight to the skinny. The fix really lies in the graphic settings&#8230;I play at two resolutions, 2560&#215;1600 and 7860&#215;1600, so your mileage may vary if you&#8217;re not using the same resolutions&#8230; If you <em>do</em> play at these resolutions then use the same graphic (under Advanced) settings as follows:</p>
<p><img src="http://failedexe.com/wp-content/uploads/2013/05/tomb-raider-crashing.png" alt="tomb raider crashing" width="610" height="381" class="aligncenter size-full wp-image-2654" /></p>
<p>Having my settings at any other detail settings would cause a sound effect to loop and then I would realize that the entire system froze (CNTRL+ALT+DEL unresponsive).</p>
<p>This should work for you specifically if you&#8217;re using a Nvidia GPU. Now originally I downloaded a copy of the game via thepiratebay.se , but once I began crashing over and over I assumed that it was the pirated copy of the game that was causing me to crash&#8230;so I purchased the game and ran all the updates via Steam and yet <em>I was still crashing within a few minutes of gameplay</em>. I spent a good hour or so finding the settings that would allow me to play without any crashing at all, which is what I&#8217;ve posted above.</p>
<p>That&#8217;s it. Short and sweet.</p>
<p>Cheers,<br />
David  Leach</p>
]]></content:encoded>
			<wfw:commentRss>http://failedexe.com/2013/05/09/tomb-raider-crashing-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair k70 Keyboard review &#8211; FailedExE</title>
		<link>http://failedexe.com/2013/05/02/corsair-k70-keyboard-review-failedexe/</link>
		<comments>http://failedexe.com/2013/05/02/corsair-k70-keyboard-review-failedexe/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:34:11 +0000</pubDate>
		<dc:creator>David Leach</dc:creator>
				<category><![CDATA[Hardware Review]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[corsair k70]]></category>
		<category><![CDATA[corsair keyboard]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[keyboard review]]></category>

		<guid isPermaLink="false">http://failedexe.com/?p=2647</guid>
		<description><![CDATA[Corsair k70 keyboard review Corsair k70 keyboard review A while back I did a review of the Corsair k90 keyboard. Subscribers and internet commenters (isn&#8217;t that the same thing?) came in to leave both positive and negative feedback on my review. The original review (which can be seen here) was partially a joke to resonate one standing point&#8230;it only had one backlight option, blue. Well it seems that by some ironic fucking twist of fate (I&#8217;m being very sarcastic) Corsair decided to make a version of the K90 keyboard but in RED this time. Now why would they do that? I received an email last week from Corsair that I could expect to receive a Corsair K70 keyboard sometime within the next couple weeks. As soon as the keyboard arrives I will update this post with a full video review&#8230;this time without as much sarcasm. Cheers, David Leach]]></description>
				<content:encoded><![CDATA[<p>Corsair k70 keyboard review</p>
<h1>Corsair k70 keyboard review</h1>
<p>A while back I did a review of the Corsair k90 keyboard. Subscribers and internet commenters (isn&#8217;t that the same thing?) came in to leave both positive and negative feedback on my review. The original review <a href="http://www.youtube.com/watch?v=wysKEUvVhbs" title="Corsair K90 review" target="_blank">(which can be seen here</a>) was partially a joke to resonate one standing point&#8230;it only had one backlight option, blue. </p>
<p>Well it seems that by some ironic fucking twist of fate (I&#8217;m being very sarcastic) Corsair decided to make a version of the K90 keyboard but in RED this time. Now why would they do that? </p>
<p>I received an email last week from Corsair that I could expect to receive a Corsair K70 keyboard sometime within the next couple weeks. As soon as the keyboard arrives I will update this post with a full video review&#8230;this time without as much sarcasm.</p>
<p>Cheers,<br />
David Leach</p>
]]></content:encoded>
			<wfw:commentRss>http://failedexe.com/2013/05/02/corsair-k70-keyboard-review-failedexe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useless Box</title>
		<link>http://failedexe.com/2013/04/11/useless-box/</link>
		<comments>http://failedexe.com/2013/04/11/useless-box/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 04:34:19 +0000</pubDate>
		<dc:creator>David Leach</dc:creator>
				<category><![CDATA[Failed Exe]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://failedexe.com/?p=2638</guid>
		<description><![CDATA[Useless Box &#8211; FailedExE I know it&#8217;s been a while since I&#8217;ve posted anything new, and what better to remedy that situation with a short and quick post about the Useless Box! Over the last few months there has been so much activity going on and I&#8217;ve been overwhelmed with work and other projects that I&#8217;ve neglected posting all my reviews. Well today I have a small post and a video for everyone. So..What is the Useless Box? I don&#8217;t want to spoil the video by explaining what the Useless box is, so check out the video posted below and then read on! There really isn&#8217;t much to say about the Useless box, so there wouldn&#8217;t have been any incredible spoiler if I would have elaborated. If you think about it&#8230;it&#8217;s actually odd to describe. &#8220;It&#8217;s a box bro&#8230;has like a switch on it, and when you flick the switch this little arm comes out and flicks it back&#8221;. I only purchased it because at the time it kind of intrigued me. If I would have known that it came completely disassembled I would not have purchased it. As you may be able to see from the timelapse portion of the video it takes quite some time to assemble it, as well as you need to solder the motor to the battery component. After everything was performed as the instruction manual depicted, my battery seems to wear out after about 4-6 hours, even without flicking the Useless Box&#8217;s switch at all. The Useless Box is $40 from ThinkGeek.com but it has been sold out for some time now. I honestly would have paid another $40 to have it come assembled, also I&#8217;d like it to have been made of glass rather than plexiglass which makes it feel cheap. At the end of the day it sits on my desk at my home office not receiving much attention&#8230;making it pretty&#8230;well&#8230;useless. More coming shortly&#8230;Cheers, David Leach]]></description>
				<content:encoded><![CDATA[<h1>Useless Box &#8211; FailedExE</h1>
<p>I know it&#8217;s been a while since I&#8217;ve posted anything new, and what better to remedy that situation with a short and quick post about the Useless Box! Over the last few months there has been so much activity going on and I&#8217;ve been overwhelmed with work and other projects that I&#8217;ve neglected posting all my reviews. Well today I have a small post and a video for everyone.</p>
<h2>So..What is the Useless Box?</h2>
<p>I don&#8217;t want to spoil the video by explaining what the Useless box is, so check out the video posted below and then read on!<br />
<center><iframe width="600" height="395" src="http://www.youtube.com/embed/7pxQOVvG0Xs?rel=0" frameborder="0" allowfullscreen></iframe></center></br></p>
<p>There really isn&#8217;t much to say about the Useless box, so there wouldn&#8217;t have been any incredible spoiler if I would have elaborated. If you think about it&#8230;it&#8217;s actually odd to describe. <em>&#8220;It&#8217;s a box bro&#8230;has like a switch on it, and when you flick the switch this little arm comes out and flicks it back&#8221;</em>. </p>
<p>I only purchased it because at the time it kind of intrigued me. If I would have known that it came completely disassembled I would not have purchased it. As you may be able to see from the timelapse portion of the video it takes quite some time to assemble it, as well as you need to solder the motor to the battery component. After everything was performed as the instruction manual depicted, my battery seems to wear out after about 4-6 hours, even without flicking the Useless Box&#8217;s switch at all.</p>
<p>The Useless Box is $40 from <a href="http://www.thinkgeek.com/product/ef0b/?srp=7" title="Useless Box" target="_blank">ThinkGeek.com</a> but it has been sold out for some time now. I honestly would have paid another $40 to have it come assembled, also I&#8217;d like it to have been made of glass rather than plexiglass which makes it feel cheap.  </p>
<p>At the end of the day it sits on my desk at my home office not receiving much attention&#8230;making it pretty&#8230;well&#8230;<em><strong>useless</strong></em>.</p>
<p>More coming shortly&#8230;Cheers,<br />
David Leach</p>
]]></content:encoded>
			<wfw:commentRss>http://failedexe.com/2013/04/11/useless-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS jailbreak 6.0 &#8230; 6.01 or 6.02 by evasi0n</title>
		<link>http://failedexe.com/2013/02/09/ios-jailbreak-6-0/</link>
		<comments>http://failedexe.com/2013/02/09/ios-jailbreak-6-0/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 05:52:16 +0000</pubDate>
		<dc:creator>David Leach</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hacks & Cracks]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://failedexe.com/?p=2626</guid>
		<description><![CDATA[iOS jailbreak 6.0 or 6.01 or 6.02 Like the blurb states, evasi0n has released an official iOS jailbreak 6.0 or 6.01 or 6.02. Even though the website states up to iOS 6.01 once you download the package and open up the &#8220;readme&#8221; file, you will see that it supports up to 6.02. It is an official untethered (and verified legitimate) jailbreak, meaning all you have to do is simply download the package, backup your device (always backup your device before attempting a jailbreak]]></description>
				<content:encoded><![CDATA[<h1>iOS jailbreak 6.0 or 6.01 or 6.02</h1>
<p>Like the blurb states, evasi0n has released an official iOS jailbreak 6.0 or 6.01 or 6.02. Even though the website states up to iOS 6.01 once you download the package and open up the &#8220;readme&#8221; file, you will see that it supports up to 6.02. It is an official untethered (and verified legitimate) jailbreak, meaning all you have to do is simply download the package, backup your device (<em>always backup your device before attempting a jailbreak</em), and click a button to proceed with jailbreaking your iOS device.</p>
<p><img src="http://failedexe.com/wp-content/uploads/2013/02/ios-jailbreak-requirements-1024x243.png" alt="ios jailbreak requirements" width="650" height="154" class="aligncenter size-large wp-image-2627" /><br />
If you can&#8217;t follow the above requirements you most likely shouldn&#8217;t <del datetime="2013-02-09T05:36:52+00:00">breath</del> jailbreak your device. Remember that jailbreaking your device may only take a few minutes, however backing up your phone prior to jailbreaking may take up to an hour or so. Oh wait&#8230;did you think I was going to say &#8220;void your warranty&#8221;? I think most readers at failedExE wouldn&#8217;t <del datetime="2013-02-09T05:36:52+00:00">really give a shit</del> care.</p>
<p>You can download the package for your operating system at the source:<br />
<a href="http://evasi0n.com/" title="jailbreak iOS 6" target="_blank">http://evasi0n.com</a></p>
<p>Cheers,<br />
David Leach</p>
]]></content:encoded>
			<wfw:commentRss>http://failedexe.com/2013/02/09/ios-jailbreak-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte GA-Z77X-UD5H A9 Error (Won&#8217;t Post)</title>
		<link>http://failedexe.com/2013/01/10/gigabyte-ga-z77x-ud5h-a9-error-wont-post/</link>
		<comments>http://failedexe.com/2013/01/10/gigabyte-ga-z77x-ud5h-a9-error-wont-post/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 03:34:36 +0000</pubDate>
		<dc:creator>David Leach</dc:creator>
				<category><![CDATA[Failed Exe]]></category>
		<category><![CDATA[Hackintosh]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Gigabyte GA-Z77X-UD5H]]></category>
		<category><![CDATA[Gigabyte GA-Z77X-UD5H A6]]></category>
		<category><![CDATA[Gigabyte GA-Z77X-UD5H A9]]></category>
		<category><![CDATA[hackintosh]]></category>

		<guid isPermaLink="false">http://failedexe.com/?p=2618</guid>
		<description><![CDATA[After successfully building a hackintosh with a friend yesterday using a Gigabyte GA-Z77X-UP5-TH, 32gb of Corsair Vengeance, i7 3770k, and an 480gb SSD I figured building an identical rig today with the Gigabyte GA-z77x-ud5h wouldn&#8217;t be much different. I was wrong. The GA-z77x-ud5h is essentially the same motherboard as the GA-Z77X-UP5-TH, the only differences are the (obvious) lack of Thunderbolt on the UD5h, and the addition of the firewire on the UD5h (the UP5-TH does not have a standard firewire port on it). Recently Gigabyte chose to go crazy and give us this dreadful &#8220;3d BIOS&#8221;. Let me tell you in the typical FailedExE fashion&#8230;it fucking sucks. Talk about a horrible UI when an end user prefers the old basic method which looks like DOS&#8230;you know you have done pretty bad as a company. Anyways I won&#8217;t bore you with granular details about the mobo, it is a kickass board after all. Your&#8217;e here because you googled GA-Z77X-UD5H A9 error or GA-Z77X-UD5H A6 error. Basically you had/have the same problem I ran into. The GA-Z77X-UD5H won&#8217;t post and you have this retarded broken english manual that tells you that BIOS is waiting for your input but your screen is blank or blue. I was setting up two 670 GTX in SLI and had my 27&#8243; Apple LED Cinema display plugged in via an Atlona mini displayport to displayport adapter to the 670 gtx. When I would boot it seemed that nothing was happening. I checked all the basics and just knew it was just not displaying on the ACD (Apple Cinema Display). Here&#8217;s how I fixed it I pulled out both 670 GTX cards and plugged the display into the GA-Z77X-UD5H directly via displayport. While the unit was still on I pressed the CMOS reset button. When it booted up, I now saw the shitty 3d BIOS screen. Wait your not done Turbo&#8230; Once your in BIOS you have to set primary graphics display to PEG, so that it will read off your graphics card and not the onboard. I also disabled the Intel onboard video card at that point as well. If you do this and you have issues, don&#8217;t worry, it&#8217;s a dual BIOS mobo&#8230;meaning that it has two BIOS&#8217;s and will switch back and forth in the event of an error. Also you could always just manually reset both BIOS&#8217;s by shorting the pins that are labeled on the mobo. Reboot after this and you should be good. Cheers, David Leach]]></description>
				<content:encoded><![CDATA[<p>After successfully building a hackintosh with a friend yesterday using a Gigabyte GA-Z77X-UP5-TH, 32gb of Corsair Vengeance, i7 3770k, and an 480gb SSD I figured building an identical rig today with the Gigabyte GA-z77x-ud5h wouldn&#8217;t be much different. <em>I was wrong.</em></p>
<p>The GA-z77x-ud5h is essentially the same motherboard as the GA-Z77X-UP5-TH, the only differences are the (obvious) lack of Thunderbolt on the UD5h, and the addition of the firewire on the UD5h (the UP5-TH does not have a standard firewire port on it).</p>
<p>Recently Gigabyte chose to go crazy and give us this dreadful &#8220;3d BIOS&#8221;. Let me tell you in the typical FailedExE fashion&#8230;it fucking <strong>sucks</strong>. Talk about a horrible UI when an end user prefers the old basic method which looks like DOS&#8230;you know you have done pretty bad as a company.</p>
<p>Anyways I won&#8217;t bore you with granular details about the mobo, it is a kickass board after all. Your&#8217;e here because you googled GA-Z77X-UD5H A9 error or GA-Z77X-UD5H A6 error. Basically you had/have the same problem I ran into. The GA-Z77X-UD5H won&#8217;t post and you have this retarded broken english manual that tells you that BIOS is waiting for your input but your screen is blank or blue.</p>
<p>I was setting up two 670 GTX in SLI and had my 27&#8243; Apple LED Cinema display plugged in via an Atlona mini displayport to displayport adapter to the 670 gtx. When I would boot it seemed that nothing was happening. I checked all the basics and just knew it was just not displaying on the ACD (Apple Cinema Display). </p>
<h4>Here&#8217;s how I fixed it</h4>
<p>I pulled out both 670 GTX cards and plugged the display into the GA-Z77X-UD5H directly via displayport. While the unit was still on I pressed the CMOS reset button. When it booted up, I now saw the shitty 3d BIOS screen. </p>
<h6>Wait your not done Turbo&#8230;</h6>
<p>Once your in BIOS you have to set primary graphics display to PEG, so that it will read off your graphics card and not the onboard. I also disabled the Intel onboard video card at that point as well. If you do this and you have issues, don&#8217;t worry, it&#8217;s a dual BIOS mobo&#8230;meaning that it has two BIOS&#8217;s and will switch back and forth in the event of an error. Also you could always just manually reset both BIOS&#8217;s by shorting the pins that are labeled on the mobo.</p>
<p>Reboot after this and you should be good.</p>
<p>Cheers,<br />
David Leach</p>
]]></content:encoded>
			<wfw:commentRss>http://failedexe.com/2013/01/10/gigabyte-ga-z77x-ud5h-a9-error-wont-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been great 2012</title>
		<link>http://failedexe.com/2013/01/01/its-been-great-2012/</link>
		<comments>http://failedexe.com/2013/01/01/its-been-great-2012/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 00:15:20 +0000</pubDate>
		<dc:creator>David Leach</dc:creator>
				<category><![CDATA[Failed Exe]]></category>
		<category><![CDATA[david leach]]></category>
		<category><![CDATA[david leech]]></category>
		<category><![CDATA[new years 2012]]></category>
		<category><![CDATA[new years 2013]]></category>

		<guid isPermaLink="false">http://failedexe.com/?p=2613</guid>
		<description><![CDATA[It&#8217;s the end of 2012 and we didn&#8217;t die as the Mayan Calendar predicted. I know that everyone was hoping that I would follow suit as I typically have towards each year end, with a huge blasting of posts but this year I&#8217;ve been much too busy. Within the next 24 hours I will upload a short review that I&#8217;ve been sitting on (just had to edit the footage really) and I have to update a few links to cracks that have been removed for violation of the DMCA. My personal website and blog went live this year (WhoisDavidLeach.com) but I typically have most of my technical content geared towards my FailedExE followers. While I have been missing in action for about 6 months, I will definitely be more active in 2013 and as always&#8230;.you will always receive the brutally honest reviews and news here. Cheers, David Leach]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s the end of 2012 and we didn&#8217;t die as the Mayan Calendar predicted. I know that everyone was hoping that I would follow suit as I typically have towards each year end, with a huge blasting of posts but this year I&#8217;ve been much too busy.  Within the next 24 hours I will upload a short review that I&#8217;ve been sitting on (just had to edit the footage really) and I have to update a few links to cracks that have been removed for violation of the DMCA. My personal website and blog went live this year (<a href="http://whoisdavidleach.com" title="David Leach" target="_blank">WhoisDavidLeach.com</a>) but I typically have most of my technical content geared towards my FailedExE followers. While I have been missing in action for about 6 months, I will definitely be more active in 2013 and as always&#8230;.you will always receive the brutally honest reviews and news here.</p>
<p>Cheers,<br />
David Leach</p>
]]></content:encoded>
			<wfw:commentRss>http://failedexe.com/2013/01/01/its-been-great-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piracy blocks doesn&#8217;t work</title>
		<link>http://failedexe.com/2012/07/19/2553/</link>
		<comments>http://failedexe.com/2012/07/19/2553/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 07:08:09 +0000</pubDate>
		<dc:creator>David Leach</dc:creator>
				<category><![CDATA[Piracy]]></category>
		<category><![CDATA[anti piracy]]></category>
		<category><![CDATA[the pirate bay]]></category>
		<category><![CDATA[the pirate bay blocked]]></category>
		<category><![CDATA[tpb]]></category>

		<guid isPermaLink="false">http://failedexe.com/?p=2553</guid>
		<description><![CDATA[The Entertainment industry's latest attempt to block thepiratebay.se in the UK saw that the ISPs blocking The Pirate Bay on the <strong>IP level</strong> is once again an example of how stopping piracy through sheer force <strong>never works.</strong>

The BBC pulled data from a major UK ISP that found P2P activity ended up returning to normal levels only after a week after the The Pirate Bay block went live earlier this year. The Pirate Bay confirmed this as well when they found that the site got <strong>12 million more</strong> hits after the news of the ban broke.]]></description>
				<content:encoded><![CDATA[<p>The Entertainment industry&#8217;s latest attempt to block thepiratebay.se in the UK saw that the ISPs blocking The Pirate Bay on the <strong>IP level</strong> is once again an example of how stopping piracy through sheer force <strong>never works.</strong></p>
<p>The BBC pulled data from a major UK ISP that found P2P activity ended up returning to normal levels only after a week after the The Pirate Bay block went live earlier this year. The Pirate Bay confirmed this as well when they found that the site got <strong>12 million more</strong> hits after the news of the ban broke.</p>
<p>ISPs did see (a short term) P2P traffic drop 11 percent after the ban went into effect. P2P traffic is back to pre-block levels now, but it’s important to note the ISP only measures the volume of P2P traffic. </p>
<p>After the evidence has proven that bans don’t work, you would think that the entertainment industry would wise up, right? <em>Not a chance</em>, as BPI’s chief executive, Geoff Taylor, defended the ban and said that they will “<em>take further steps to deal with illegal sites that line their pockets by ripping off everyone who makes the music we enjoy.</em>”. </p>
<p>The U.S. is ready to implement their own anti-piracy solution shortly that will take a different approach. The U.S. will essentially turn IPSs into copyright rent-a-cops that will sent customers notices when they are found to be pirating content. It will start out as education about the effects of piracy and then go into harsher punishments if P2P use continues.</p>
<p>Various groups like the UK’s Pirate Party are fighting the ISP blockade by providing proxies and alternative methods for accessing The Pirate Bay in the UK. The party’s leader, Loz Kaye, said that “<em>blocking is an ineffective measure.</em>” We at FailedExE agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://failedexe.com/2012/07/19/2553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2013 download</title>
		<link>http://failedexe.com/2012/07/19/microsoft-office-2013-download/</link>
		<comments>http://failedexe.com/2012/07/19/microsoft-office-2013-download/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 05:14:03 +0000</pubDate>
		<dc:creator>David Leach</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://failedexe.com/?p=2543</guid>
		<description><![CDATA[Microsoft Office 2013 download Microsoft just unveiled the next installment of their ubiquitous Office products, and you can download the customer preview here. Microsoft says that Office 2013 (or technically Office 15) is going to work perfectly across multiple devices – “touch, stylus, mouse, or keyboard.” “We are taking bold steps at Microsoft,” said Steve Ballmer at the press announcement. “The new, modern Office will deliver unparalleled productivity and flexibility for both consumers and business customers. It is a cloud service and will fully light-up when paired with Windows 8.” Microsoft says that Office 2013 (or technically Office 15) is going to work perfectly across multiple devices – “touch, stylus, mouse, or keyboard.” Microsoft arriving at the whole cloud storage solution a little to late&#8230;is putting the new Office firmly in the cloud: SkyDrive. Office saves documents to SkyDrive by default, so your content is always available across your tablet, PC and phone. Your documents are also available offline and sync when you reconnect. Keep in mind that it would be totally unheard of for Microsoft to provide this cloud service for free, so expect a monthly premium&#8230;to their default saving solution. Roaming. Once signed in to Office, your personalized settings, including your most recently used files, templates and even your custom dictionary, roam with you across virtually all of your devices. Office even remembers where you last left off and brings you right back to that spot in a single click. (Mac users are laughing as this identical functionality has been available for yeeaaarrs.) Office on Demand. With a subscription, you can access Office even when you are away from your PC by streaming full-featured applications to an Internet-connected Windows-based PC. New subscription services. The new Office is available as a cloud-based subscription service. As subscribers, consumers automatically get future upgrades in addition to exciting cloud services including Skype world minutes and extra SkyDrive storage. Subscribers receive multiple installs for everyone in the family and across their devices. Pricing has yet to be announced, but Microsoft says that subscriptions will come in three new formats – Home Premium, Small Business Premium, and ProPlus.]]></description>
				<content:encoded><![CDATA[<h1>Microsoft Office 2013 download</h1>
<p>Microsoft just unveiled the next installment of their ubiquitous Office products, and you can <a href="http://www.microsoft.com/office/preview/en" target="_blank">download the customer preview here</a>.</p>
<p>Microsoft says that Office 2013 (or <em>technically</em> Office 15) is going to work perfectly across multiple devices – <em>“touch, stylus, mouse, or keyboard.”</em></p>
<p>“<em>We are taking bold steps at Microsoft,</em>” said Steve Ballmer at the press announcement. “<em>The new, modern Office will deliver unparalleled productivity and flexibility for both consumers and business customers. It is a cloud service and will fully light-up when paired with Windows 8.</em>”</p>
<blockquote><p>Microsoft says that Office 2013 (or <em>technically</em> Office 15) is going to work perfectly across multiple devices – <em>“touch, stylus, mouse, or keyboard.”</em></p></blockquote>
<p>Microsoft arriving at the whole cloud storage solution a little to late&#8230;is putting the new Office firmly in the cloud:</p>
<p><strong>SkyDrive.</strong> Office saves documents to SkyDrive by default, so your content is always available across your tablet, PC and phone. Your documents are also available offline and sync when you reconnect. Keep in mind that it would be totally unheard of for Microsoft to provide this cloud service for free, so expect a monthly premium&#8230;to their <em>default</em> saving solution.</br></p>
<p><strong>Roaming.</strong> Once signed in to Office, your personalized settings, including your most recently used files, templates and even your custom dictionary, roam with you across virtually all of your devices. Office even remembers where you last left off and brings you right back to that spot in a single click. (Mac users are laughing as this identical functionality has been available for yeeaaarrs.)</br></p>
<p><strong>Office on Demand.</strong> With a subscription, you can access Office even when you are away from your PC by streaming full-featured applications to an Internet-connected Windows-based PC.</br></p>
<p><strong>New subscription services.</strong> The new Office is available as a cloud-based subscription service. As subscribers, consumers automatically get future upgrades in addition to exciting cloud services including Skype world minutes and extra SkyDrive storage. Subscribers receive multiple installs for everyone in the family and across their devices.</br></p>
<p>Pricing has yet to be announced, but Microsoft says that subscriptions will come in three new formats – Home Premium, Small Business Premium, and ProPlus.</p>
]]></content:encoded>
			<wfw:commentRss>http://failedexe.com/2012/07/19/microsoft-office-2013-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
